This page includes key run stats information for each town in New Hampshire, including town size, department type, calls per day, and more.

This page includes key run stats information for each town in New Hampshire, including town size, department type, calls per day, and more.
| Town Name | Population | Sq. Mi. | Coverage Type | Dispatched By | Frequency | Annual Calls | Calls/Day | Last Update |
|---|---|---|---|---|---|---|---|---|
| Acworth | 853 | 38.9 | Call | SWNH | 154.43 | 139 | 0.4 | 2024 |
| Alexandria | 1776 | 43 | Call | Lakes Region | 159.9 | 281 | 0.8 | 2024 |
| Allenstown | 4707 | 20.3 | Full Time | Capital Area | 154.355 | 960 | 2.6 | 2024 |
| Alstead | 1864 | 38.8 | Call | SWNH | 154.43 | 94 | 0.3 | 2024 |
| Alton | 5894 | 62.9 | Combination | Lakes Region | 159.9 | 1257 | 3.4 | 2024 |
| Amherst | 11753 | 34.2 | Combination | Amherst PD | 151.22 | 1609 | 4.4 | |
| Andover | 2406 | 40.5 | Call | Lakes Region | 159.9 | 288 | 0.8 | 2024 |
| Antrim | 2651 | 35.7 | Call | SWNH | 154.43 | 689 | 1.9 | 2025 |
| Ashland | 1938 | 11 | Call | Lakes Region | 159.9 | 560 | 1.5 | 2024 |
| Atkinson | 7087 | 11.2 | Call | Plaistow PD | 155.3175 | 886 | 2.4 | 2025 |
| Auburn | 5946 | 25.2 | Full Time | Derry Fire Alarm | 154.13 | 772 | 2.1 | 2025 |
| Barnstead | 4915 | 42 | Full Time | Lakes Region | 159.9 | 749 | 2.1 | 2025 |
| Barrington | 9326 | 46.6 | Combination | UNH Fire Alarm | 156.105 | 1215 | 3.3 | 2024 |
| Bartlett | 3200 | 74.9 | Call | Carroll County | 154.65 | 336 | 0.9 | 2025 |
| Bath | 1077 | 37.7 | Call | Twin State | 154.4 | 67 | 0.2 | 2024 |
| Bedford | 23322 | 32.8 | Full Time | Bedford PD | 156.18 | 3848 | 10.5 | 2024 |
| Belmont | 7314 | 30.5 | Full Time | Lakes Region | 159.9 | 1565 | 4.3 | 2024 |
| Bennington | 1501 | 11 | Call | SWNH | 154.43 | 223 | 0.6 | 2024 |
| Berlin | 9425 | 61.4 | Full Time | Berlin PD | 154.13 | 780 | 2.1 | |
| Bethlehem | 2484 | 90.6 | Call | Twin State | 154.4 | 461 | 1.3 | 2023 |
| Boscawen | 3998 | 24.7 | Call | Capital Area | 154.355 | 332 | 0.9 | 2024 |
| Bow | 8229 | 28 | Full Time | Capital Area | 154.355 | 1351 | 3.7 | 2022 |
| Bradford | 1662 | 35.3 | Call | Capital Area | 154.355 | 249 | 0.7 | 2024 |
| Brentwood | 4490 | 16.8 | Combination | Rockingham County | 154.19 | 1030 | 2.8 | 2024 |
| Bridgewater | 1160 | 21.3 | Call | Lakes Region | 159.9 | 231 | 0.6 | 2024 |
| Bristol | 3244 | 17.1 | Full Time | Lakes Region | 159.9 | 1527 | 4.2 | 2024 |
| Brookline | 5639 | 19.8 | Combination | Hollis Fire Alarm | 151.07 | 224 | 0.6 | 2024 |
| Campton-Thornton | 6051 | 102.1 | Full Time | Lakes Region | 159.9 | 990 | 2.7 | 2024 |
| Canaan | 3794 | 53.2 | Call | Upper Valley | 154.13 | 1282 | 3.5 | 2024 |
| Candia | 4013 | 30.3 | Call | Rockingham County | 154.19 | 662 | 1.8 | 2025 |
| Canterbury | 2389 | 43.6 | Call | Capital Area | 154.355 | 386 | 1.1 | 2024 |
| Center Harbor | 1040 | 13.4 | Call | Lakes Region | 159.9 | 453 | 1.2 | 2025 |
| Charlestown | 4806 | 35.8 | Call | Charlestown PD | 154.43 | 442 | 1.2 | 2025 |
| Chester | 5232 | 25.9 | Combination | Derry Fire Alarm | 154.13 | 552 | 1.5 | 2025 |
| Chesterfield | 3552 | 45.6 | Call | SWNH | 154.43 | 553 | 1.5 | 2024 |
| Chichester | 2665 | 21.1 | Combination | Capital Area | 154.355 | 610 | 1.7 | 2024 |
| Claremont | 12949 | 43.2 | Full Time | Claremont PD | 154.205 | 1275 | 3.5 | |
| Colebrook | 2084 | 40.7 | Call | Northern Borders Dispatch | 153.755 | 141 | 0.4 | |
| Concord | 43976 | 64 | Full Time | Capital Area | 154.355 | 10282 | 28.2 | 2024 |
| Conway | 9822 | 69.4 | Combination | Conway PD | 155.76 | 3698 | 10.1 | 2025 |
| Cornish | 1616 | 42.1 | Call | Upper Valley | 154.13 | 121 | 0.3 | 2024 |
| Croydon | 801 | 36.7 | Call | Upper Valley | 154.13 | 148 | 0.4 | 2023 |
| Dalton | 933 | 27.5 | Call | NORPAC | 154.445 | 142 | 0.4 | 2024 |
| Danbury | 1250 | 37.5 | Call | Lakes Region | 159.9 | 200 | 0.5 | 2024 |
| Danville | 4408 | 11.7 | Call | Rockingham County | 154.19 | 497 | 1.4 | 2024 |
| Deerfield | 4855 | 50.9 | Call | Rockingham County | 154.19 | 520 | 1.4 | 2024 |
| Deering | 1904 | 30.8 | Call | Capital Area | 154.355 | 321 | 0.9 | 2024 |
| Derry | 34317 | 35.6 | Full Time | Derry Fire Alarm | 153.995 | 5308 | 14.5 | 2024 |
| Dover | 32741 | 26.7 | Full Time | Dover PD | 154.295 | 7715 | 21.1 | 2023 |
| Dublin | 1532 | 28 | Call | SWNH | 154.43 | 267 | 0.7 | 2024 |
| Dunbarton | 3005 | 30.9 | Call | Capital Area | 154.355 | 288 | 0.8 | 2024 |
| Durham | 15490 | 22.4 | Full Time | Strafford County | 154.415 | 2309 | 6.3 | 2024 |
| East Kingston | 2441 | 10 | Call | Rockingham County | 154.19 | 497 | 1.4 | 2024 |
| Easton | 292 | 31.2 | Call | Twin State | 154.4 | 18 | 0 | 2024 |
| Effingham | 1691 | 38.4 | Call | Ossipee Valley | 154.175 | 348 | 1 | 2023 |
| Enfield | 4465 | 40.3 | Call | Upper Valley | 154.13 | 276 | 0.8 | 2024 |
| Epping | 7125 | 26 | Combination | Rockingham County | 154.19 | 1746 | 4.8 | 2024 |
| Epsom | 4834 | 34.2 | Combination | Capital Area | 154.355 | 1098 | 3 | 2024 |
| Errol | 298 | 60.6 | Call | Northern Borders Dispatch | 153.755 | 55 | 0.2 | 2024 |
| Exeter | 16049 | 19.6 | Full Time | Exeter PD | 154.3025 | 4159 | 11.4 | 2024 |
| Farmington | 6722 | 37.2 | Combination | Strafford County | 154.4375 | 1303 | 3.6 | 2024 |
| Fitzwilliam | 2351 | 34.6 | Call | SWNH | 154.43 | 654 | 1.8 | 2025 |
| Francestown | 1610 | 30.2 | Call | SWNH | 154.43 | 160 | 0.4 | 2024 |
| Franconia | 1083 | 65.7 | Call | Twin State | 154.4 | 102 | 0.3 | 2022 |
| Franklin | 8741 | 27.4 | Full Time | Lakes Region | 159.9 | 2208 | 6 | 2024 |
| Freedom | 1689 | 35 | Call | Ossipee Valley | 154.175 | 443 | 1.2 | 2024 |
| Fremont | 4739 | 17.2 | Call | Rockingham County | 154.19 | 537 | 1.5 | 2024 |
| Gilford | 7699 | 38.9 | Full Time | Lakes Region | 159.9 | 1807 | 5 | 2024 |
| Gilmanton | 3945 | 57.2 | Combination | Lakes Region | 159.9 | 661 | 1.8 | 2024 |
| Gilsum | 752 | 16.7 | Call | SWNH | 154.43 | 114 | 0.3 | 2024 |
| Goffstown | 18577 | 36.9 | Full Time | Goffstown PD | 158.88 | 2858 | 7.8 | 2025 |
| Gorham | 2698 | 31.9 | Combination | Gorham PD | 155.7 | 1077 | 3 | 2025 |
| Goshen | 796 | 22.5 | Call | SWNH | 154.43 | 92 | 0.3 | 2024 |
| Grafton | 1385 | 41.7 | Call | Upper Valley | 154.13 | 97 | 0.3 | 2025 |
| Grantham | 3404 | 27.2 | Call | Upper Valley | 154.13 | 271 | 0.7 | 2024 |
| Greenfield | 1716 | 26.1 | Call | MACC Base | 155.2575 | 222 | 0.6 | 2024 |
| Greenland | 4067 | 10.5 | Full Time | Rockingham County | 154.19 | 576 | 1.6 | 2024 |
| Greenville | 1974 | 6.9 | Call | Hillsborough County | 33.74 | 116 | 0.3 | 2022 |
| Hampstead | 8998 | 13.3 | Full Time | Londonderry Fire Alarm | 151.1825 | 1586 | 4.3 | 2025 |
| Hampton | 16214 | 12.9 | Full Time | Hampton Fire Alarm | 154.145 | 3868 | 10.6 | 2024 |
| Hampton Falls | 2403 | 12.2 | Call | Hampton Fire Alarm | 154.145 | 374 | 1 | 2024 |
| Hancock | 1731 | 30 | Call | SWNH | 154.43 | 180 | 0.5 | 2024 |
| Hanover | 11870 | 49 | Full Time | Upper Valley | 154.13 | 2225 | 6.1 | 2024 |
| Harrisville | 984 | 18.6 | Call | SWNH | 154.43 | 106 | 0.3 | 2024 |
| Haverhill | 4585 | 52.4 | Call | Twin State | 154.4 | 204 | 0.6 | 2020 |
| Hebron | 632 | 16.5 | Call | Lakes Region | 159.9 | 218 | 0.6 | 2024 |
| Henniker | 6185 | 44.1 | Combination | Capital Area | 154.355 | 1238 | 3.4 | 2024 |
| Hill | 1017 | 26.7 | Call | Lakes Region | 159.9 | 152 | 0.4 | 2025 |
| Hillsborough | 5939 | 43.6 | Combination | Capital Area | 154.355 | 1287 | 3.5 | 2024 |
| Hinsdale | 3948 | 20.6 | Call | SWNH | 154.43 | 428 | 1.2 | 2024 |
| Holderness | 2004 | 30.5 | Call | Lakes Region | 159.9 | 286 | 0.8 | 2024 |
| Hollis | 8342 | 31.8 | Full Time | Hollis Fire Alarm | 151.475 | 1191 | 3.3 | 2025 |
| Hooksett | 14871 | 36.4 | Full Time | Capital Area | 154.355 | 2688 | 7.4 | 2025 |
| Hopkinton | 5914 | 43.4 | Full Time | Capital Area | 154.355 | 1380 | 3.8 | 2024 |
| Hudson | 25394 | 28.3 | Full Time | Hudson Fire Alarm | 153.95 | 4815 | 13.2 | 2024 |
| Jackson | 1028 | 66.9 | Call | Carroll County | 154.815 | 163 | 0.4 | 2024 |
| Jaffrey | 5320 | 38.3 | Call | SWNH | 154.43 | 684 | 1.9 | 2024 |
| Jefferson | 1043 | 50.2 | Call | NORPAC | 154.445 | 98 | 0.3 | 2024 |
| Keene | 23047 | 37.1 | Full Time | SWNH | 154.43 | 6348 | 17.4 | 2024 |
| Kensington | 2095 | 11.9 | Call | Rockingham County | 154.19 | 196 | 0.5 | 2024 |
| Kingston | 6202 | 19.7 | Combination | Rockingham County | 154.19 | 1114 | 3.1 | 2024 |
| Laconia | 16871 | 19.9 | Full Time | Lakes Region | 159.9 | 4341 | 11.9 | 2024 |
| Lancaster | 3218 | 49.8 | Combination | NORPAC | 154.445 | 899 | 2.5 | 2023 |
| Landaff | 446 | 28.4 | Call | Twin State | 154.4 | 18 | 0 | 2021 |
| Langdon | 651 | 16.3 | Call | SWNH | 154.43 | 88 | 0.2 | 2024 |
| Lebanon | 14282 | 40.3 | Full Time | Lebanon PD | 151.235 | 3527 | 9.7 | |
| Lee | 4520 | 20 | Combination | UNH Fire Alarm | 156.105 | 669 | 1.8 | 2023 |
| Lempster | 1118 | 32.3 | Call | SWNH | 154.43 | 189 | 0.5 | 2024 |
| Lincoln | 1631 | 130.3 | Call | Grafton County | 154.055 | 242 | 0.7 | 2024 |
| Lisbon | 1621 | 26.2 | Call | Twin State | 154.4 | 80 | 0.2 | 2023 |
| Litchfield | 8478 | 15.1 | Combination | Hudson Fire Alarm | 151.1075 | 868 | 2.4 | 2025 |
| Littleton | 6005 | 50.1 | Full Time | Twin State | 154.4 | 1832 | 5 | 2024 |
| Londonderry | 25826 | 42 | Full Time | Londonderry Fire Alarm | 156.1125 | 4949 | 13.6 | 2025 |
| Loudon | 5576 | 46.8 | Combination | Capital Area | 154.355 | 1168 | 3.2 | 2025 |
| Lyme | 1745 | 53.8 | Call | Upper Valley | 154.13 | 257 | 0.7 | 2024 |
| Lyndeborough | 1702 | 30.4 | Call | MACC Base | 151.4975 | 166 | 0.5 | 2024 |
| Madbury | 1918 | 11.7 | Call | UNH Fire Alarm | 156.105 | 280 | 0.8 | 2024 |
| Madison | 2565 | 38.5 | Call | Ossipee Valley | 154.175 | 367 | 1 | 2024 |
| Manchester | 115644 | 33.1 | Full Time | Manchester Fire Alarm | P25 system | 28794 | 78.9 | 2024 |
| Marlborough | 2096 | 20.4 | Call | SWNH | 154.43 | 215 | 0.6 | 2024 |
| Marlow | 749 | 26 | Call | SWNH | 154.43 | 118 | 0.3 | 2024 |
| Mason | 1448 | 23.9 | Call | Hollis Fire Alarm | 154.3925 | 218 | 0.6 | 2024 |
| Meredith | 6662 | 39.9 | Call | Lakes Region | 159.9 | 576 | 1.6 | 2024 |
| Merrimack | 26632 | 32.6 | Full Time | Merrimack PD | 153.98 | 4077 | 11.2 | 2025 |
| Middleton | 1823 | 18.1 | Call | Strafford County | 154.4375 | 198 | 0.5 | 2024 |
| Milan | 1358 | 63.8 | Call | Berlin PD | 155.88 | 0 | ||
| Milford | 16131 | 25.2 | Full Time | MACC Base | 154.37 | 1511 | 4.1 | 2023 |
| Milton | 4482 | 33.1 | Combination | Strafford County | 154.4375 | 888 | 2.4 | 2024 |
| Monroe | 864 | 22.3 | Call | Twin State | 154.4 | 29 | 0.1 | 2024 |
| Mont Vernon | 2584 | 16.6 | Call | MACC Base | 154.16 | 149 | 0.4 | 2024 |
| Moultonborough | 4918 | 59.5 | Full Time | Lakes Region | 159.9 | 1094 | 3 | 2024 |
| Nashua | 91322 | 30.8 | Full Time | Nashua Fire Alarm | P25 system | 13285 | 36.4 | 2025 |
| Nelson | 629 | 21.9 | Call | SWNH | 154.43 | 66 | 0.2 | 2024 |
| New Boston | 6108 | 42.8 | Combination | Goffstown PD | 153.86 | 704 | 1.9 | 2025 |
| New Castle | 1000 | 0.8 | Call | Rockingham County | 154.19 | 195 | 0.5 | 2024 |
| New Durham | 2693 | 41.5 | Call | Strafford County | 154.4375 | 401 | 1.1 | 2024 |
| New Hampton | 2377 | 36.7 | Combination | Lakes Region | 159.9 | 707 | 1.9 | 2024 |
| New Ipswich | 5204 | 32.8 | Call | SWNH | 154.43 | 237 | 0.6 | 2024 |
| New London | 4400 | 22.5 | Combination | New London Dispatch | 154.995 | 926 | 2.5 | 2024 |
| Newbury | 2172 | 35.8 | Call | New London Dispatch | 154.995 | 454 | 1.2 | 2025 |
| Newfields | 1769 | 7 | Call | Newmarket PD | 154.22 | 312 | 0.9 | 2024 |
| Newington | 811 | 8.2 | Full Time | Rockingham County | 154.19 | 1007 | 2.8 | 2024 |
| Newmarket | 9430 | 12.5 | Combination | Newmarket PD | 154.22 | 1372 | 3.8 | 2024 |
| Newport | 6299 | 43.6 | Combination | Newport PD | 154.07 | 1736 | 4.8 | 2024 |
| Newton | 4820 | 9.9 | Call | Rockingham County | 154.19 | 629 | 1.7 | 2024 |
| North Hampton | 4538 | 13.9 | Full Time | Rockingham County | 154.19 | 1175 | 3.2 | 2024 |
| Northumberland | 2126 | 35.7 | Call | NORPAC | 154.445 | 82 | 0.2 | 2024 |
| Northwood | 4641 | 28 | Combination | Capital Area | 154.355 | 843 | 2.3 | 2024 |
| Nottingham | 5229 | 46.5 | Combination | Rockingham County | 154.19 | 570 | 1.6 | 2024 |
| Orford | 1237 | 46.7 | Call | Upper Valley | 154.13 | 232 | 0.6 | 2023 |
| Ossipee | 4372 | 70.8 | Call | Ossipee Valley | 154.175 | 1355 | 3.7 | 2024 |
| Pelham | 14222 | 26.4 | Full Time | Londonderry Fire Alarm | 155.19 | 1691 | 4.6 | 2025 |
| Pembroke | 7207 | 22.8 | Call | Capital Area | 154.355 | 425 | 1.2 | 2024 |
| Peterborough | 6418 | 37.7 | Combination | SWNH | 154.43 | 2485 | 6.8 | 2023 |
| Piermont | 769 | 38.5 | Call | Twin State | 154.4 | 112 | 0.3 | 2024 |
| Pittsburg | 800 | 281.4 | Call | Northern Borders Dispatch | 153.755 | 76 | 0.2 | |
| Pittsfield | 4075 | 23.9 | Combination | Capital Area | 154.355 | 953 | 2.6 | 2024 |
| Plainfield | 2459 | 52.2 | Call | Upper Valley | 154.13 | 128 | 0.4 | 2024 |
| Plaistow | 7830 | 10.6 | Full Time | Plaistow PD | 155.3175 | 1552 | 4.3 | 2025 |
| Plymouth | 6682 | 28.1 | Full Time | Lakes Region | 159.9 | 1825 | 5 | 2024 |
| Portsmouth | 21956 | 15.7 | Full Time | Portsmouth PD | 154.34 | 6640 | 18.2 | 2023 |
| Randolph | 328 | 47.1 | Call | Gorham PD | 155.7 | 20 | 0.1 | |
| Raymond | 10684 | 28.8 | Combination | Raymond PD | 151.2275 | 1174 | 3.2 | 2024 |
| Richmond | 1197 | 37.6 | Call | SWNH | 154.43 | 227 | 0.6 | 2023 |
| Rindge | 6476 | 37.2 | Combination | SWNH | 154.43 | 819 | 2.2 | 2025 |
| Rochester | 32492 | 45 | Full Time | Rochester PD | 154.98 | 3095 | 8.5 | 2023 |
| Rollinsford | 2597 | 7.3 | Call | Dover PD | 155.0625 | 217 | 0.6 | 2024 |
| Rumney | 1498 | 41.7 | Call | Lakes Region | 159.9 | 147 | 0.4 | 2025 |
| Rye | 5543 | 12.6 | Full Time | Rockingham County | 154.19 | 1245 | 3.4 | 2025 |
| Salem | 30089 | 24.7 | Full Time | Salem Fire Alarm | 155.8875 | 6340 | 17.4 | 2024 |
| Salisbury | 1422 | 40 | Call | Capital Area | 154.355 | 198 | 0.5 | 2024 |
| Sanbornton | 3026 | 47.6 | Full Time | Lakes Region | 159.9 | 491 | 1.3 | 2024 |
| Sandown | 6548 | 13.9 | Combination | Rockingham County | 154.19 | 609 | 1.7 | 2024 |
| Sandwich | 1466 | 90.2 | Call | Lakes Region | 159.9 | 384 | 1.1 | 2024 |
| Seabrook | 8401 | 8.9 | Full Time | Seabrook Fire Alarm | 153.3725 | 3815 | 10.5 | 2024 |
| Shelburne | 353 | 47.9 | Call | Gorham PD | 155.7 | 10 | 0 | 2024 |
| Somersworth | 11855 | 9.8 | Full Time | Somersworth PD | 154.385 | 1660 | 4.5 | 2024 |
| South Hampton | 894 | 7.9 | Call | Rockingham County | 154.19 | 83 | 0.2 | 2023 |
| Springfield | 1259 | 43.2 | Call | Upper Valley | 154.13 | 218 | 0.6 | 2025 |
| Stark | 478 | 58.7 | Call | NORPAC | 154.445 | 25 | 0.1 | 2024 |
| Stoddard | 1374 | 50.9 | Call | SWNH | 154.43 | 133 | 0.4 | 2024 |
| Strafford | 4230 | 49.2 | Call | Lakes Region | 159.9 | 513 | 1.4 | 2024 |
| Stratford | 746 | 79.5 | Call | NORPAC | 154.445 | 31 | 0.1 | 2024 |
| Stratham | 7669 | 15.1 | Call | Rockingham County | 154.19 | 787 | 2.2 | 2024 |
| Sugar Hill | 647 | 17 | Call | Twin State | 154.4 | 127 | 0.3 | 2024 |
| Sullivan | 658 | 18.5 | Call | SWNH | 154.43 | 90 | 0.2 | 2024 |
| Sunapee | 3342 | 21.1 | Call | New London Dispatch | 154.995 | 694 | 1.9 | 2025 |
| Surry | 820 | 15.6 | Call | SWNH | 154.43 | 85 | 0.2 | 2024 |
| Sutton | 1978 | 42.3 | Call | New London Dispatch | 154.995 | 214 | 0.6 | 2024 |
| Swanzey | 7270 | 45 | Call | SWNH | 154.43 | 1135 | 3.1 | 2024 |
| Tamworth | 2812 | 59.7 | Call | Ossipee Valley | 154.175 | 748 | 2 | 2024 |
| Temple | 1382 | 22.2 | Call | SWNH | 154.43 | 124 | 0.3 | 2024 |
| Tilton-Northfield | 8834 | 39.9 | Full Time | Lakes Region | 159.9 | 2195 | 6 | 2024 |
| Troy | 2130 | 17.4 | Call | SWNH | 154.43 | 251 | 0.7 | 2024 |
| Tuftonboro | 2467 | 41 | Combination | Ossipee Valley | 154.175 | 720 | 2 | 2024 |
| Twin Mountain (Carroll) | 820 | 50.2 | Combination | Twin State | 154.4 | 312 | 0.9 | 2024 |
| Unity | 1518 | 36.9 | Call | SWNH | 154.43 | 214 | 0.6 | 2021 |
| Wakefield | 5201 | 39.5 | Combination | Strafford County | 154.4375 | 1243 | 3.4 | 2025 |
| Walpole | 3633 | 35.2 | Call | SWNH | 154.43 | 783 | 2.1 | 2025 |
| Warner | 2937 | 55.6 | Call | Capital Area | 154.355 | 530 | 1.5 | 2024 |
| Warren | 825 | 48.5 | Call | Lakes Region | 159.9 | 57 | 0.2 | 2024 |
| Washington | 1192 | 45.4 | Call | Capital Area | 154.355 | 186 | 0.5 | 2024 |
| Waterville Valley | 508 | 64.9 | Combination | Lakes Region | 159.9 | 263 | 0.7 | 2024 |
| Weare | 9092 | 58.8 | Combination | Capital Area | 154.355 | 1055 | 2.9 | 2025 |
| Webster | 1913 | 27.9 | Call | Capital Area | 154.355 | 227 | 0.6 | 2024 |
| Wentworth | 845 | 41.4 | Call | Lakes Region | 159.9 | 98 | 0.3 | 2024 |
| Westmoreland | 1706 | 35.9 | Call | SWNH | 154.43 | 216 | 0.6 | 2024 |
| Whitefield | 2490 | 34.2 | Call | NORPAC | 154.445 | 648 | 1.8 | 2024 |
| Wilmot | 1407 | 29.6 | Call | New London Dispatch | 154.995 | 174 | 0.5 | 2023 |
| Wilton | 3896 | 25.8 | Call | MACC Base | 151.4975 | 294 | 0.8 | 2024 |
| Winchester | 4150 | 54.9 | Call | SWNH | 154.43 | 229 | 0.6 | 2023 |
| Windham | 15817 | 26.8 | Full Time | Derry Fire Alarm | 154.175 | 2160 | 5.9 | 2025 |
| Wolfeboro | 6416 | 47.9 | Full Time | Wolfeboro PD | 154.25 | 1528 | 4.2 | 2025 |
| Woodstock | 1434 | 58.7 | Call | Twin State | 154.4 | 174 | 0.5 | 2024 |
AncoraThemes © 2026. All rights reserved. Terms of Use and Privacy Policy